Steel Sheet Pile Sizing Charts

Search through real supplier steel properties for hot-rolled sheet pile sections. Try clicking analyse to add the section into to our Eurocode compliant retaining wall analysis.
Section Supplied by Analyse in retaining wall designer Width b (mm) Depth h (mm) Thickness t (mm) Thickness s (mm) Section Area (cm2/m) Wall Mass (kg/m per m width) Moment of inertia (cm4/m) Elastic modulus (cm3/m) PDF catalogue
AZ 18-800 800 449 8.5 8.5 129 100.9 41320 1840 View
AZ 20-800 800 450 9.5 9.5 141 110.8 45050 2000 View
AZ 22-800 800 451 10.5 10.5 153 120.5 48790 2165 View
AZ 23-800 800 474 11.5 9.0 151 118.3 55260 2330 View
AZ 25-800 800 475 12.5 10.0 163 128.3 59410 2500 View
AZ 27-800 800 476 13.5 11.0 176 138.1 63570 2670 View
AZ 28-750 750 509 12.0 10.0 171 134.4 71540 2810 View
AZ 30-750 750 510 13.0 11.0 185 145.1 76670 3005 View
AZ 32-750 750 511 14.0 12.0 198 155.6 81800 3200 View
AZ 12-770 770 344 8.5 8.5 120 94.3 21430 1245 View
AZ 13-770 770 344 9.0 9.0 126 98.8 22360 1300 View
AZ 14-770 770 345 9.5 9.5 132 103.2 23300 1355 View
AZ 14-770-10/10 770 345 10.0 10.0 137 107.7 24240 1405 View
AZ 12-700 700 314 8.5 8.5 123 96.7 18880 1205 View
AZ 13-700 700 315 9.5 9.5 135 105.7 20540 1305 View
AZ 13-700-10/10 700 316 10.0 10.0 140 110.3 21370 1355 View
AZ 14-700 700 316 10.5 10.5 146 114.7 22190 1405 View
AZ 17-700 700 420 8.5 8.5 133 104.4 36230 1730 View
AZ 18-700 700 420 9.0 9.0 139 109.3 37800 1800 View
AZ 19-700 700 421 9.5 9.5 146 114.3 39380 1870 View
AZ 20-700 700 421 10.0 10.0 152 119.3 40960 1945 View
AZ 24-700 700 459 11.2 11.2 174 136.7 55820 2430 View
AZ 26-700 700 460 12.2 12.2 187 147 59720 2600 View
AZ 28-700 700 461 13.2 13.2 200 157.1 63620 2760 View
AZ 36-700N 700 499 15.0 11.2 216 169.4 89610 3590 View
AZ 38-700N 700 500 16.0 12.2 230 180.6 94840 3795 View
AZ 40-700N 700 501 17.0 13.2 244 191.7 100080 3995 View
AZ 42-700N 700 499 18.0 14.0 259 203 104930 4205 View
AZ 44-700N 700 500 19.0 15.0 273 214.1 110150 4405 View
AZ 46-700N 700 501 20.0 16.0 287 225.3 115370 4605 View
AZ 48-700 700 503 22.0 15.0 288 226.4 119650 4755 View
AZ 50-700 700 504 23.0 16.0 303 237.6 124890 4955 View
AZ 52-700 700 505 24.0 17.0 317 248.7 130140 5155 View
AZ 18 630 380 9.5 9.5 150 118.1 34200 1800 View
AZ 18-10/10 630 381 10.0 10.0 157 123.5 35540 1870 View
AZ 26 630 427 13.0 12.2 198 155.2 55510 2600 View
AU 14 750 408 10.0 8.3 132 103.9 28680 1405 View
AU 16 750 411 11.5 9.3 147 115.1 32850 1600 View
AU 18 750 441 10.5 9.1 150 118 39300 1780 View
AU 20 750 444 12.0 10.0 165 129.2 44440 2000 View
AU 23 750 447 13.0 9.5 173 136.1 50700 2270 View
AU 25 750 450 14.5 10.2 188 147.2 56240 2500 View
PU 12 600 360 9.8 9.0 140 110.2 21600 1200 View
PU 12S 600 360 10.0 10.0 151 118.3 22660 1260 View
PU 18-1 600 430 10.2 8.4 154 121 35950 1670 View
PU 18 600 430 11.2 9.0 163 128.2 38650 1800 View
PU 18+1 600 430 12.2 9.5 172 135.2 41320 1920 View
PU 22-1 600 450 11.1 9.0 174 136.5 46380 2060 View
PU 22 600 450 12.1 9.5 183 143.5 49460 2200 View
PU 22+1 600 450 13.1 10.0 192 150.7 52510 2335 View
PU 28-1 600 452 14.2 9.7 207 162.3 60580 2680 View
PU 28 600 454 15.2 10.1 216 169.7 64460 2840 View
PU 28+1 600 456 16.2 10.5 226 177 68380 3000 View
PU 32-1 600 452 18.5 10.6 233 183.2 69210 3065 View
PU 32 600 452 19.5 11.0 242 190.2 72320 3200 View
PU 32+1 600 452 20.5 11.4 251 197.3 75410 3340 View
GU 6N 600 309 6.0 6.0 89 69.8 9670 625 View
GU 7N 600 310 6.5 6.4 94 73.5 10450 675 View
GU 7S 600 311 7.2 6.9 98 77.2 11540 740 View
GU 7HWS 600 312 7.3 6.9 101 79 11620 745 View
GU 8N 600 312 7.5 7.1 103 80.8 12010 770 View
GU 8S 600 313 8.0 7.5 108 84.7 12800 820 View
GU 10N 600 316 9.0 6.8 118 93 15700 995 View
GU 11N 600 318 10.0 7.4 128 100.3 17450 1095 View
GU 12N 600 320 11.0 8.0 137 107.7 19220 1200 View
GU 13N 600 418 9.0 7.4 127 99.8 26590 1270 View
GU 14N 600 420 10.0 8.0 136 107.2 29410 1400 View
GU 15N 600 422 11.0 8.6 146 114.5 32260 1530 View
GU 16N 600 430 10.2 8.4 154 121 35950 1670 View
GU 18N 600 430 11.2 9.0 163 128.2 38650 1800 View
GU 20N 600 430 12.2 9.5 172 135.2 41320 1920 View
GU 21N 600 450 11.1 9.0 174 136.5 46380 2060 View
GU 22N 600 450 12.1 9.5 183 143.5 49460 2200 View
GU 23N 600 450 13.1 10.0 192 150.7 52510 2335 View
GU 27N 600 452 14.2 9.7 207 162.3 60580 2680 View
GU 28N 600 454 15.2 10.1 216 169.7 64460 2840 View
GU 30N 600 456 16.2 10.5 226 177 68380 3000 View
GU 31N 600 452 18.5 10.6 233 183.2 69210 3065 View
GU 32N 600 452 19.5 11.0 242 190.2 72320 3200 View
GU 33N 600 452 20.5 11.4 251 197.3 75410 3340 View
GU 16-400 400 290 12.7 9.4 197 155 22580 1560 View
GU 18-400 400 292 15.0 9.7 221 173.3 26090 1785 View
Section Box Section Completeness Supplied by Analyse in retaining wall designer Width w (mm) Depth d (mm) Thickness t (mm) Thickness s (mm) Section Area (cm2/m) Wall Mass (kg/m) Moment of inertia (cm4/m) Elastic modulus (cm3/m) PDF catalogue
Section Supplied by Analyse in retaining wall designer Width w (mm) Depth d (mm) Perimeter (mm) Area single pile (mm) Area box (cm2/m) Mass (kg/m) Moment of inertia y-y (cm4/m) Moment of inertia z-z (cm4/m) Elastic modulus y-y (cm3/m) Elastic modulus z-z (cm3/m) Radius of gyration (cm) Perimeter (m2) PDF catalogue
Disclaimer:

The technical data contained within this website is for general information purposes only. It is provided without warranty of any kind.

ArcelorMittal Commercial RPS S.à r.l. shall not be held responsible for any errors, omissions or misuse of any of the enclosed information and hereby disclaims any and all liability resulting from the ability or inability to use the information contained within. Anyone making use of this material does so at his/her own risk.

In no event will ArcelorMittal Commercial RPS S.à r.l. be held liable for any damages including lost profits, lost savings or other incidental or consequential damages arising from use of or inability to use the information contained within. ArcelorMittal Commercial RPS S.à r.l. sheet pile range is liable to change without notice.

Trademarks:

“AS 500”, “AU”, “AZ”, “GU”, “HZ”, “HZ-M”, “HZ/AZ”, “PU”, “XCarb”, “EcoSheetPile Plus” are trademarks of ArcelorMittal group.