Steel Driven Pile Sizing Charts

Inerative chart of real supplier steel pile sizes for for driven steel circular piles and H Piles. Try clicking analyse to add the section into to our Eurocode compliant pile length designer.
Light Duty H Piles
Classification Analyse in pile designer Supplied by Section depth (mm) Section width (mm) Web thickness (mm) Flange thickness (mm) Root radius (mm) Area of section (cm2) Section unit weight (kg/m) Second moment of area Axis y-y (cm4) Second moment of area Axis z-z (cm4) Elastic modulus Axis y-y (cm3) Elastic modulus Axis z-z (cm3) Plastic modulus Axis y-y (cm3) Plastic modulus Axis z-z (cm3)
175 x 175 x 40.4 Analyse 175.0 175.0 7.5 11.0 13.0 51.43 40.4 2900.0 984.0 331.0 112.0 370.0 172.0
200 x 150 x 29.9 Analyse 194.0 150.0 6.0 9.0 8.0 38.11 29.9 2630.0 507.0 271.0 67.6 301.0 103.0
200 x 200 x 49.9 Analyse 200.0 200.0 8.0 12.0 13.0 63.53 49.9 4720.0 1600.0 472.0 160.0 525.0 244.0
200 x 200 x 56.2 Analyse 200.0 204.0 12.0 12.0 13.0 71.53 56.2 4980.0 1700.0 498.0 167.0 565.0 257.0
200 x 200 x 65.7 Analyse 208.0 202.0 10.0 16.0 13.0 83.69 65.7 6530.0 2200.0 628.0 218.0 710.0 332.0
250 x 175 x 43.6 Analyse 244.0 175.0 7.0 11.0 13.0 55.49 43.6 6040.0 984.0 495.0 112.0 550.0 172.0
250 x 250 x 63.8 Analyse 244.0 252.0 11.0 11.0 13.0 81.31 63.8 8700.0 2940.0 713.0 233.0 797.0 357.0
250 x 250 x 65.9 Analyse 248.0 249.0 8.0 13.0 13.0 83.95 65.9 9850.0 3350.0 794.0 269.0 875.0 408.0
250 x 250 x 71.8 Analyse 250.0 250.0 9.0 14.0 13.0 91.43 71.8 10700.0 3650.0 860.0 292.0 953.0 443.0
250 x 250 x 81.6 Analyse 250.0 255.0 14.0 14.0 13.0 103.9 81.6 11400.0 3880.0 912.0 304.0 1030.0 467.0
300 x 200 x 55.8 Analyse 294.0 200.0 8.0 12.0 13.0 71.05 55.8 11100.0 1600.0 756.0 160.0 842.0 245.0
300 x 300 x 83.4 Analyse 294.0 302.0 12.0 12.0 13.0 106.3 83.4 16600.0 5510.0 1130.0 365.0 1260.0 558.0
300 x 150 x 32 Analyse 298.0 149.0 5.5 8.0 13.0 40.8 32.0 6320.0 442.0 424.0 59.3 475.0 91.8
300 x 200 x 64.4 Analyse 298.0 201.0 9.0 14.0 13.0 82.03 64.4 13100.0 1900.0 878.0 189.0 982.0 289.0
300 x 300 x 86 Analyse 298.0 299.0 9.0 14.0 13.0 109.5 86.0 18600.0 6240.0 1250.0 417.0 1370.0 632.0
300 x 150 x 36.7 Analyse 300.0 150.0 6.5 9.0 13.0 46.78 36.7 7210.0 508.0 481.0 67.7 542.0 105.0
300 x 300 x 93 Analyse 300.0 300.0 10.0 15.0 13.0 118.5 93.0 20200.0 6750.0 1350.0 450.0 1480.0 683.0
300 x 300 x 105 Analyse 300.0 305.0 15.0 15.0 13.0 133.4 105.0 21300.0 7100.0 1420.0 466.0 1600.0 714.0
300 x 300 x 105 Analyse 304.0 301.0 11.0 17.0 13.0 133.5 105.0 23200.0 7730.0 1520.0 514.0 1690.0 779.0
350 x 250 x 67.6 Analyse 336.0 249.0 8.0 12.0 13.0 86.17 67.6 18100.0 3090.0 1070.0 248.0 1190.0 378.0
350 x 350 x 105 Analyse 338.0 351.0 13.0 13.0 13.0 133.3 105.0 27700.0 9380.0 1640.0 534.0 1820.0 815.0
350 x 250 x 78.1 Analyse 340.0 250.0 9.0 14.0 13.0 99.53 78.1 21200.0 3650.0 1250.0 292.0 1380.0 445.0
350 x 350 x 113 Analyse 344.0 348.0 10.0 16.0 13.0 144.0 113.0 32800.0 11200.0 1910.0 646.0 2090.0 978.0
350 x 350 x 129 Analyse 344.0 354.0 16.0 16.0 13.0 164.7 129.0 34900.0 11800.0 2030.0 669.0 2270.0 1020.0
350 x 175 x 41.2 Analyse 346.0 174.0 6.0 9.0 13.0 52.45 41.2 11000.0 791.0 638.0 91.0 712.0 140.0
350 x 175 x 49.4 Analyse 350.0 175.0 7.0 11.0 13.0 62.91 49.4 13500.0 984.0 771.0 112.0 864.0 173.0
350 x 350 x 135 Analyse 350.0 350.0 12.0 19.0 13.0 171.9 135.0 39800.0 13600.0 2280.0 776.0 2520.0 1180.0
350 x 350 x 154 Analyse 350.0 357.0 19.0 19.0 13.0 196.4 154.0 42300.0 14400.0 2420.0 808.0 2730.0 1240.0
350 x 175 x 57.7 Analyse 354.0 176.0 8.0 13.0 13.0 73.45 57.7 16000.0 1180.0 906.0 134.0 1020.0 208.0
350 x 350 x 157 Analyse 356.0 352.0 14.0 22.0 13.0 200.0 157.0 47100.0 16000.0 2650.0 909.0 2950.0 1380.0
400 x 300 x 92.2 Analyse 386.0 299.0 9.0 14.0 13.0 117.4 92.2 32900.0 6240.0 1700.0 417.0 1870.0 634.0
400 x 400 x 140 Analyse 388.0 402.0 15.0 15.0 22.0 178.5 140.0 49000.0 16300.0 2520.0 809.0 2800.0 1240.0
400 x 300 x 105 Analyse 390.0 300.0 10.0 16.0 13.0 133.3 105.0 37900.0 7200.0 1940.0 480.0 2140.0 730.0
400 x 400 x 147 Analyse 394.0 398.0 11.0 18.0 22.0 186.8 147.0 56100.0 18900.0 2850.0 951.0 3120.0 1440.0
400 x 400 x 168 Analyse 394.0 405.0 18.0 18.0 22.0 214.4 168.0 59700.0 20000.0 3030.0 985.0 3390.0 1510.0
400 x 200 x 56.1 Analyse 396.0 199.0 7.0 11.0 13.0 71.41 56.1 19800.0 1450.0 999.0 145.0 1110.0 223.0
400 x 200 x 65.4 Analyse 400.0 200.0 8.0 13.0 13.0 83.37 65.4 23500.0 1740.0 1170.0 174.0 1310.0 267.0
400 x 400 x 172 Analyse 400.0 400.0 13.0 21.0 22.0 218.7 172.0 66600.0 22400.0 3330.0 1120.0 3670.0 1700.0
400 x 400 x 197 Analyse 400.0 408.0 21.0 21.0 22.0 250.7 197.0 70900.0 23800.0 3540.0 1170.0 3990.0 1790.0
400 x 200 x 74.9 Analyse 404.0 201.0 9.0 15.0 13.0 95.41 74.9 27200.0 2030.0 1350.0 202.0 1510.0 312.0
400 x 400 x 200 Analyse 406.0 403.0 16.0 24.0 22.0 254.9 200.0 78000.0 26200.0 3840.0 1300.0 4280.0 1980.0
400 x 400 x 232 Analyse 414.0 405.0 18.0 28.0 22.0 295.4 232.0 92800.0 31000.0 4480.0 1530.0 5030.0 1980.0
400 x 400 x 283 Analyse 428.0 407.0 20.0 35.0 22.0 360.7 283.0 119000.0 39400.0 5570.0 1930.0 6310.0 2940.0
450 x 300 x 103 Analyse 434.0 299.0 10.0 15.0 13.0 131.6 103.0 45500.0 6690.0 2090.0 447.0 2320.0 682.0
450 x 300 x 121 Analyse 440.0 300.0 11.0 18.0 13.0 153.9 121.0 54700.0 8110.0 2490.0 540.0 2760.0 976.0
450 x 200 x 65.1 Analyse 446.0 199.0 8.0 12.0 13.0 82.97 65.1 28100.0 1580.0 1260.0 159.0 1420.0 245.0
450 x 300 x 142 Analyse 446.0 302.0 13.0 21.0 13.0 180.8 142.0 65000.0 9650.0 2920.0 639.0 3250.0 976.0
450 x 200 x 74.9 Analyse 450.0 200.0 9.0 14.0 13.0 95.43 74.9 32900.0 1870.0 1460.0 187.0 1650.0 290.0
450 x 200 x 87.9 Analyse 456.0 201.0 10.0 17.0 13.0 112.0 87.9 39800.0 2310.0 1750.0 229.0 1980.0 355.0
400 x 400 x 415 Analyse 458.0 417.0 30.0 50.0 22.0 528.6 415.0 187000.0 60500.0 8170.0 2900.0 9540.0 4440.0
500 x 300 x 111 Analyse 482.0 300.0 11.0 15.0 13.0 141.2 111.0 58300.0 6760.0 2420.0 450.0 2700.0 690.0
500 x 300 x 125 Analyse 488.0 300.0 11.0 18.0 13.0 159.2 125.0 68900.0 8110.0 2820.0 540.0 3130.0 825.0
500 x 300 x 147 Analyse 494.0 302.0 13.0 21.0 13.0 187.0 147.0 81700.0 9650.0 3310.0 639.0 3700.0 978.0
500 x 200 x 77.9 Analyse 496.0 199.0 9.0 14.0 13.0 99.29 77.9 40800.0 1840.0 1650.0 185.0 1870.0 288.0
400 x 400 x 605 Analyse 498.0 432.0 45.0 70.0 22.0 770.1 605.0 298000.0 94400.0 12000.0 4370.0 14500.0 6720.0
500 x 200 x 88.2 Analyse 500.0 200.0 10.0 16.0 13.0 112.3 88.2 46800.0 2140.0 1870.0 214.0 2130.0 333.0
500 x 200 x 102 Analyse 506.0 201.0 11.0 19.0 13.0 129.3 102.0 55500.0 2580.0 2190.0 256.0 2500.0 399.0
600 x 300 x 133 Analyse 582.0 300.0 12.0 17.0 13.0 169.2 133.0 98900.0 7660.0 3400.0 511.0 3820.0 786.0
600 x 300 x 147 Analyse 588.0 300.0 12.0 20.0 13.0 187.2 147.0 114000.0 9010.0 3890.0 601.0 4350.0 921.0
600 x 300 x 170 Analyse 594.0 302.0 14.0 23.0 13.0 217.1 170.0 134000.0 10600.0 4500.0 700.0 5060.0 1080.0
600 x 200 x 92.4 Analyse 596.0 199.0 10.0 15.0 13.0 117.8 92.4 66600.0 1980.0 2240.0 199.0 2580.0 312.0
600 x 200 x 103 Analyse 600.0 200.0 11.0 17.0 13.0 131.7 103.0 75600.0 2270.0 2520.0 227.0 2900.0 358.0
600 x 200 x 118 Analyse 606.0 201.0 12.0 20.0 13.0 149.8 118.0 88300.0 2720.0 2910.0 270.0 3360.0 426.0
600 x 200 x 132 Analyse 612.0 202.0 13.0 23.0 13.0 168.0 132.0 101000.0 3170.0 3310.0 314.0 3820.0 495.0
700 x 300 x 163 Analyse 692.0 300.0 13.0 20.0 18.0 207.5 163.0 168000.0 9020.0 4870.0 601.0 5500.0 930.0
700 x 300 x 182 Analyse 700.0 300.0 13.0 24.0 18.0 231.5 182.0 197000.0 10800.0 5640.0 721.0 6340.0 1110.0
700 x 300 x 212 Analyse 708.0 302.0 15.0 28.0 18.0 269.7 212.0 233000.0 12900.0 6590.0 853.0 7430.0 1320.0
800 x 300 x 188 Analyse 792.0 300.0 14.0 22.0 18.0 239.5 188.0 248000.0 9920.0 6270.0 661.0 7140.0 1030.0
800 x 300 x 207 Analyse 800.0 300.0 14.0 26.0 18.0 263.5 207.0 286000.0 11700.0 7160.0 781.0 8100.0 1210.0
800 x 300 x 238 Analyse 808.0 302.0 16.0 30.0 18.0 303.7 238.0 334000.0 13800.0 8270.0 914.0 9390.0 1420.0
800 x 300 x 264 Analyse 816.0 303.0 17.0 34.0 18.0 336.0 264.0 378000.0 15800.0 9270.0 1040.0 10500.0 1620.0
900 x 300 x 210 Analyse 890.0 299.0 15.0 23.0 18.0 266.9 210.0 339000.0 10300.0 7610.0 687.0 8750.0 1080.0
900 x 300 x 240 Analyse 900.0 300.0 16.0 28.0 18.0 305.8 240.0 404000.0 12600.0 8990.0 842.0 10300.0 1320.0
900 x 300 x 283 Analyse 912.0 302.0 18.0 34.0 18.0 360.1 283.0 491000.0 15700.0 10800.0 1040.0 12300.0 1620.0
900 x 300 x 304 Analyse 918.0 303.0 19.0 37.0 18.0 387.4 304.0 535000.0 17200.0 11700.0 1140.0 13400.0 1780.0

Steel section categories