Asia covers 25 cities in this dataset, averaging around $3,000/m² but with the widest range of any region — from roughly $1,000/m² to $6,500/m², reflecting the gap between lower-cost South and Southeast Asian markets and expensive East Asian and Gulf-adjacent cities. Land acquisition and materials are again the two categories that move the most between them.
Across 25 cities, total build cost averages $2962/m² of gross floor area, ranging from $0/m² to $9137/m². Figures are US$ per m² of gross floor area (2026-indexed).
Min, average and max across 25 Asia cities.
| Category | Min (USD/m²) | Avg (USD/m²) | Max (USD/m²) |
|---|---|---|---|
| Land acquisition | $0 | $1562 | $5148 |
| Planning | $0 | $144 | $515 |
| Professional fees | $0 | $97 | $257 |
| Site preparation | $0 | $24 | $77 |
| Materials | $0 | $652 | $1750 |
| Labour | $0 | $266 | $721 |
| Project management | $0 | $96 | $309 |
| Utility connections | $0 | $36 | $103 |
| External works | $0 | $84 | $257 |
| Total build cost | $0 | $2962 | $9137 |
Housing_data dataset: 100 cities across 47 countries, new-build residential construction cost per square metre of gross floor area, indexed to 2026 pricing. Nine cost categories — land acquisition, planning, professional fees, site preparation, materials, labour, project management, utility connections, external works — plus a total build-cost range. Figures are indicative benchmarks for early appraisal, not a quotation for any specific project. Last reviewed 30 Jul 2026. These are indicative benchmarks for early appraisal, not a quotation for any specific project.
| City | Country | Min (USD/m²) | Avg (USD/m²) | Max (USD/m²) |
|---|---|---|---|---|
| Abu Dhabi | UAE | $2475 | $4196 | $5917 |
| Bangkok | Thailand | $1225 | $1986 | $2746 |
| Beijing | China | $1225 | $2224 | $3222 |
| Bengaluru | India | $0 | $1004 | $2008 |
| Chengdu | China | $1134 | $1887 | $2640 |
| Delhi | India | $865 | $1462 | $2059 |
| Doha | Qatar | $2000 | $3667 | $5334 |
| Dubai | UAE | $2389 | $4178 | $5967 |
| Guangzhou | China | $1164 | $1929 | $2694 |
| Hangzhou | China | $1225 | $2013 | $2801 |
| Ho Chi Minh | Vietnam | $1047 | $1712 | $2376 |
| Hong Kong | China | $3879 | $6508 | $9137 |
| Istanbul | Turkey | $1372 | $2323 | $3274 |
| Jakarta | Indonesia | $1103 | $1819 | $2535 |
| Kuala Lumpur | Malaysia | $895 | $1557 | $2218 |
| Macau | China | $3583 | $6307 | $9030 |
| Manila | Philippines | $1254 | $2503 | $3751 |
| Mumbai | India | $985 | $1550 | $2114 |
| Riyadh | Saudi Arabia | $2896 | $4803 | $6709 |
| Seoul | South Korea | $2267 | $4198 | $6128 |
| Shanghai | China | $1225 | $2118 | $3011 |
| Shenzhen | China | $1225 | $1960 | $2694 |
| Singapore | Singapore | $2566 | $4585 | $6603 |
| Tokyo | Japan | $3313 | $5750 | $8187 |
| Wuhan | China | $1074 | $1805 | $2535 |
These benchmarks are for early appraisal. For a real quantity takeoff from your own drawings — measured by AI, checked by a person — Civils.ai turns a PDF drawing set into a QA-reviewed bill of quantities.
Get startedCan't find what you're looking for? Get in touch.
$2,962/m² of gross floor area, based on 25 cities in this dataset (indexed to 2026 pricing).
Nine categories: land acquisition, planning, professional fees, site preparation, materials, labour, project management, utility connections and external works, plus a total build-cost range. All figures are in US$ per square metre of gross floor area.
No. These are indicative benchmarks for early-stage appraisal, not a quotation for any specific project. Actual costs depend on site conditions, specification, procurement route and local market conditions at the time of tender.
All figures are indexed to 2026 pricing. They are not automatically inflation-adjusted to the current year.
Each figure is a build cost divided by the gross floor area of the project it was recorded against, giving a per-square-metre rate that scales to a total by multiplying by your own project's floor area.
Join 200+ contractors and consultants cutting takeoff time by up to 90%. No setup fees, cancel anytime.
Get started