Free new-build housing construction cost benchmarks — 47 countries, US$ per m² of gross floor area, broken down into 9 cost categories. Indexed to 2026 pricing. Built for early appraisal, not a substitute for a quantity surveyor's estimate.
Continent and country breakdowns with the full 9-category cost split for each.
Sort any column or search by city or country. Figures are US$ per m² of gross floor area (2026-indexed).
| City | Country | Continent | Min (USD/m²) | Avg (USD/m²) | Max (USD/m²) |
|---|---|---|---|---|---|
| Buenos Aires | Argentina | South America | $1402 | $2655 | $3908 |
| Adelaide | Australia | Oceania | $2237 | $4077 | $5917 |
| Brisbane | Australia | Oceania | $2419 | $4168 | $5917 |
| Melbourne | Australia | Oceania | $2507 | $4237 | $5967 |
| Perth | Australia | Oceania | $2179 | $3784 | $5389 |
| Sydney | Australia | Oceania | $2537 | $4596 | $6654 |
| Vienna | Austria | Europe | $2806 | $5206 | $7605 |
| Brussels | Belgium | Europe | $2657 | $4736 | $6814 |
| Rio de Janeiro | Brazil | South America | $1732 | $3137 | $4542 |
| Sao Paulo | Brazil | South America | $1850 | $3222 | $4594 |
| Sofia | Bulgaria | Europe | $1821 | $3261 | $4700 |
| Calgary | Canada | North America | $2746 | $4780 | $6814 |
| Montreal | Canada | North America | $2597 | $4758 | $6919 |
| Toronto | Canada | North America | $2924 | $4817 | $6709 |
| Santiago | Chile | South America | $1881 | $3529 | $5176 |
| Beijing | China | Asia | $1225 | $2224 | $3222 |
| Chengdu | China | Asia | $1134 | $1887 | $2640 |
| Guangzhou | China | Asia | $1164 | $1929 | $2694 |
| Hangzhou | China | Asia | $1225 | $2013 | $2801 |
| Hong Kong | China | Asia | $3879 | $6508 | $9137 |
| Macau | China | Asia | $3583 | $6307 | $9030 |
| Shanghai | China | Asia | $1225 | $2118 | $3011 |
| Shenzhen | China | Asia | $1225 | $1960 | $2694 |
| Wuhan | China | Asia | $1074 | $1805 | $2535 |
| Bogota | Colombia | South America | $1402 | $2496 | $3589 |
| Zagreb | Croatia | Europe | $1760 | $3258 | $4755 |
| Prague | Czech Republic | Europe | $2267 | $4117 | $5967 |
| Copenhagen | Denmark | Europe | $3879 | $7063 | $10247 |
| Lyon | France | Europe | $3044 | $5193 | $7342 |
| Marseille | France | Europe | $2776 | $5059 | $7342 |
| Nice | France | Europe | $3284 | $5591 | $7897 |
| Paris | France | Europe | $2924 | $5265 | $7605 |
| Berlin | Germany | Europe | $2776 | $5191 | $7605 |
| Frankfurt | Germany | Europe | $2685 | $4829 | $6972 |
| Munich | Germany | Europe | $3940 | $6632 | $9323 |
| Athens | Greece | Europe | $1254 | $2422 | $3589 |
| Bengaluru | India | Asia | $0 | $1004 | $2008 |
| Delhi | India | Asia | $865 | $1462 | $2059 |
| Mumbai | India | Asia | $985 | $1550 | $2114 |
| Jakarta | Indonesia | Asia | $1103 | $1819 | $2535 |
| Dublin | Ireland | Europe | $3492 | $6315 | $9137 |
| Milan | Italy | Europe | $2299 | $4186 | $6072 |
| Rome | Italy | Europe | $2389 | $4231 | $6072 |
| Tokyo | Japan | Asia | $3313 | $5750 | $8187 |
| Nairobi | Kenya | Africa | $1074 | $1779 | $2484 |
| Riga | Latvia | Europe | $1850 | $3275 | $4700 |
| Kuala Lumpur | Malaysia | Asia | $895 | $1557 | $2218 |
| Mexico City | Mexico | North America | $1372 | $2587 | $3802 |
| Amsterdam | Netherlands | Europe | $2507 | $4318 | $6128 |
| Auckland | New Zealand | Oceania | $3075 | $5209 | $7342 |
| Christchurch | New Zealand | Oceania | $2924 | $4842 | $6760 |
| Oslo | Norway | Europe | $4030 | $7192 | $10353 |
| Manila | Philippines | Asia | $1254 | $2503 | $3751 |
| Krakow | Poland | Europe | $1789 | $3166 | $4542 |
| Warsaw | Poland | Europe | $1821 | $3129 | $4437 |
| Lisbon | Portugal | Europe | $1821 | $3208 | $4594 |
| Porto | Portugal | Europe | $1671 | $3054 | $4437 |
| Doha | Qatar | Asia | $2000 | $3667 | $5334 |
| Bucharest | Romania | Europe | $2030 | $3524 | $5018 |
| Riyadh | Saudi Arabia | Asia | $2896 | $4803 | $6709 |
| Belgrade | Serbia | Europe | $1881 | $3291 | $4700 |
| Singapore | Singapore | Asia | $2566 | $4585 | $6603 |
| Johannesburg | South Africa | Africa | $1103 | $1794 | $2484 |
| Seoul | South Korea | Asia | $2267 | $4198 | $6128 |
| Barcelona | Spain | Europe | $1789 | $3166 | $4542 |
| Madrid | Spain | Europe | $1760 | $3138 | $4515 |
| Malaga | Spain | Europe | $1642 | $2987 | $4332 |
| Valencia | Spain | Europe | $1464 | $2871 | $4278 |
| Stockholm | Sweden | Europe | $3284 | $5828 | $8372 |
| Geneva | Switzerland | Europe | $4030 | $7033 | $10036 |
| Zurich | Switzerland | Europe | $3821 | $6559 | $9297 |
| Bangkok | Thailand | Asia | $1225 | $1986 | $2746 |
| Istanbul | Turkey | Asia/Europe | $1372 | $2323 | $3274 |
| Abu Dhabi | UAE | Asia | $2475 | $4196 | $5917 |
| Dubai | UAE | Asia | $2389 | $4178 | $5967 |
| Belfast | UK | Europe | $2836 | $4851 | $6865 |
| Birmingham | UK | Europe | $3136 | $5504 | $7871 |
| Bristol | UK | Europe | $3492 | $6289 | $9085 |
| Cardiff | UK | Europe | $3313 | $5856 | $8399 |
| Edinburgh | UK | Europe | $3343 | $5897 | $8451 |
| Glasgow | UK | Europe | $3253 | $5667 | $8081 |
| Liverpool | UK | Europe | $3343 | $5924 | $8505 |
| London | UK | Europe | $4179 | $7503 | $10828 |
| Manchester | UK | Europe | $3431 | $6126 | $8820 |
| Boston | USA | North America | $3492 | $6209 | $8926 |
| Chicago | USA | North America | $3284 | $5630 | $7976 |
| Dallas | USA | North America | $2267 | $4170 | $6072 |
| Denver | USA | North America | $2685 | $4697 | $6709 |
| Detroit | USA | North America | $2716 | $4765 | $6814 |
| Houston | USA | North America | $2299 | $4161 | $6022 |
| Las Vegas | USA | North America | $2985 | $5374 | $7763 |
| Los Angeles | USA | North America | $3253 | $5640 | $8027 |
| Miami | USA | North America | $2507 | $4396 | $6285 |
| New York City | USA | North America | $3730 | $6936 | $10141 |
| Philadelphia | USA | North America | $3372 | $6123 | $8874 |
| Phoenix | USA | North America | $2475 | $4460 | $6444 |
| San Francisco | USA | North America | $3940 | $6777 | $9613 |
| Seattle | USA | North America | $3313 | $5829 | $8344 |
| Washington DC | USA | North America | $2954 | $5254 | $7554 |
| Ho Chi Minh | Vietnam | Asia | $1047 | $1712 | $2376 |
Housing_data dataset: 100 cities across 47 countries, new-build residential construction cost per square metre of gross floor area, indexed to 2026 pricing. Nine cost categories — land acquisition, planning, professional fees, site preparation, materials, labour, project management, utility connections, external works — plus a total build-cost range. Figures are indicative benchmarks for early appraisal, not a quotation for any specific project. Last reviewed 30 Jul 2026.
These benchmarks are for early appraisal. For a real quantity takeoff from your own drawings — measured by AI, checked by a person — Civils.ai turns a PDF drawing set into a QA-reviewed bill of quantities.
Get startedCan't find what you're looking for? Get in touch.
100 cities across 47 countries, spanning 7 continents.
Nine categories: land acquisition, planning, professional fees, site preparation, materials, labour, project management, utility connections and external works, plus a total build-cost range. All figures are in US$ per square metre of gross floor area.
No. These are indicative benchmarks for early-stage appraisal, not a quotation for any specific project. Actual costs depend on site conditions, specification, procurement route and local market conditions at the time of tender.
All figures are indexed to 2026 pricing. They are not automatically inflation-adjusted to the current year.
Each figure is a build cost divided by the gross floor area of the project it was recorded against, giving a per-square-metre rate that scales to a total by multiplying by your own project's floor area.
Join 200+ contractors and consultants cutting takeoff time by up to 90%. No setup fees, cancel anytime.
Get started