Construction cost data

Europe construction cost data.

Europe is the largest region in this dataset — 42 cities, averaging around $4,800/m² of gross floor area, ranging from roughly $2,400/m² to $7,500/m². Land acquisition is the single biggest driver of that spread, followed by materials — the gap between a secondary city and a Western European capital shows up almost entirely in those two lines.

In short

Across 42 cities, total build cost averages $4807/m² of gross floor area, ranging from $1254/m² to $10828/m². Figures are US$ per m² of gross floor area (2026-indexed).

Cost by category.

Min, average and max across 42 Europe cities.

Category Min (USD/m²) Avg (USD/m²) Max (USD/m²)
Land acquisition $549 $2539 $6100
Planning $37 $234 $610
Professional fees $55 $157 $305
Site preparation $9 $39 $92
Materials $366 $1057 $2074
Labour $146 $430 $854
Project management $37 $156 $366
Utility connections $18 $59 $122
External works $37 $137 $305
Total build cost $1254 $4807 $10828
About this data

Housing_data dataset: 100 cities across 47 countries, new-build residential construction cost per square metre of gross floor area, indexed to 2026 pricing. Nine cost categories — land acquisition, planning, professional fees, site preparation, materials, labour, project management, utility connections, external works — plus a total build-cost range. Figures are indicative benchmarks for early appraisal, not a quotation for any specific project. Last reviewed 30 Jul 2026. These are indicative benchmarks for early appraisal, not a quotation for any specific project.

Cities in Europe.

City Country Min (USD/m²) Avg (USD/m²) Max (USD/m²)
Amsterdam Netherlands $2507 $4318 $6128
Athens Greece $1254 $2422 $3589
Barcelona Spain $1789 $3166 $4542
Belfast UK $2836 $4851 $6865
Belgrade Serbia $1881 $3291 $4700
Berlin Germany $2776 $5191 $7605
Birmingham UK $3136 $5504 $7871
Bristol UK $3492 $6289 $9085
Brussels Belgium $2657 $4736 $6814
Bucharest Romania $2030 $3524 $5018
Cardiff UK $3313 $5856 $8399
Copenhagen Denmark $3879 $7063 $10247
Dublin Ireland $3492 $6315 $9137
Edinburgh UK $3343 $5897 $8451
Frankfurt Germany $2685 $4829 $6972
Geneva Switzerland $4030 $7033 $10036
Glasgow UK $3253 $5667 $8081
Krakow Poland $1789 $3166 $4542
Lisbon Portugal $1821 $3208 $4594
Liverpool UK $3343 $5924 $8505
London UK $4179 $7503 $10828
Lyon France $3044 $5193 $7342
Madrid Spain $1760 $3138 $4515
Malaga Spain $1642 $2987 $4332
Manchester UK $3431 $6126 $8820
Marseille France $2776 $5059 $7342
Milan Italy $2299 $4186 $6072
Munich Germany $3940 $6632 $9323
Nice France $3284 $5591 $7897
Oslo Norway $4030 $7192 $10353
Paris France $2924 $5265 $7605
Porto Portugal $1671 $3054 $4437
Prague Czech Republic $2267 $4117 $5967
Riga Latvia $1850 $3275 $4700
Rome Italy $2389 $4231 $6072
Sofia Bulgaria $1821 $3261 $4700
Stockholm Sweden $3284 $5828 $8372
Valencia Spain $1464 $2871 $4278
Vienna Austria $2806 $5206 $7605
Warsaw Poland $1821 $3129 $4437
Zagreb Croatia $1760 $3258 $4755
Zurich Switzerland $3821 $6559 $9297

Need numbers for your actual project?

These benchmarks are for early appraisal. For a real quantity takeoff from your own drawings — measured by AI, checked by a person — Civils.ai turns a PDF drawing set into a QA-reviewed bill of quantities.

Get started

Frequently asked questions.

Can't find what you're looking for? Get in touch.

$4,807/m² of gross floor area, based on 42 cities in this dataset (indexed to 2026 pricing).

Nine categories: land acquisition, planning, professional fees, site preparation, materials, labour, project management, utility connections and external works, plus a total build-cost range. All figures are in US$ per square metre of gross floor area.

No. These are indicative benchmarks for early-stage appraisal, not a quotation for any specific project. Actual costs depend on site conditions, specification, procurement route and local market conditions at the time of tender.

All figures are indexed to 2026 pricing. They are not automatically inflation-adjusted to the current year.

Each figure is a build cost divided by the gross floor area of the project it was recorded against, giving a per-square-metre rate that scales to a total by multiplying by your own project's floor area.

Ready when you are

Start using Civils.ai today.

Join 200+ contractors and consultants cutting takeoff time by up to 90%. No setup fees, cancel anytime.

Get started