Steel I Beam Sizes Chart

Search through steel I beam sizes and beam dimensions. Try clicking analyse to add the section into to our Eurocode compliant Steel Section designer.
Circle Hollow Sections
Classification Analyse in steel designer Supplied by Section diameter d (mm) Section unit weight (kg/m) Thickness t (mm) Buckling ratio Surface area per m (m2) Surface area per tonne (m2) Second moment of area (cm4) Radius of gyration (cm) Elastic modulus (cm3) Plastic modulus (cm3) Warping constant Iw dm6 Torsional constant IT cm4 Area of section (cm2)
318.5 x 6.9 Analyse 318.5 53.0 6.9 1.0 8200.0 11.0 515.0 67.5
318.5 x 10.3 Analyse 318.5 78.3 10.3 1.0 11900.0 10.9 744.0 99.7
355.6 x 6.4 Analyse 355.6 55.1 6.4 1.12 10700.0 12.3 602.0 70.2
355.6 x 7.9 Analyse 355.6 67.7 7.9 1.12 13000.0 12.3 734.0 86.3
355.6 x 11.1 Analyse 355.6 94.3 11.1 1.12 17800.0 12.2 1000.0 120.1
400 x 6 Analyse 400.0 58.3 6.0 1.26 14400.0 13.9 721.0 74.3
400 x 7 Analyse 400.0 67.8 7.0 1.26 16700.0 13.9 835.0 86.4
400 x 8 Analyse 400.0 77.3 8.0 1.26 18900.0 13.9 947.0 98.5
400 x 9 Analyse 400.0 86.8 9.0 1.26 21100.0 13.8 1060.0 110.6
400 x 9.5 Analyse 400.0 91.5 9.5 1.26 22200.0 13.8 1110.0 116.5
400 x 10 Analyse 400.0 96.2 10.0 1.26 23300.0 13.8 1170.0 122.5
400 x 11 Analyse 400.0 106.0 11.0 1.26 25400.0 13.8 1270.0 134.4
400 x 12 Analyse 400.0 115.0 12.0 1.26 27600.0 13.7 1360.0 146.3
400 x 12.7 Analyse 400.0 121.0 12.7 1.26 29000.0 13.7 1450.0 154.5
400 x 13 Analyse 400.0 124.0 13.0 1.26 29600.0 13.7 1480.0 158.1
400 x 14 Analyse 400.0 133.0 14.0 1.26 31700.0 13.7 1580.0 169.8
406.4 x 6 Analyse 406.4 59.2 6.0 1.28 15100.0 14.2 745.0 75.5
406.4 x 7 Analyse 406.4 68.9 7.0 1.28 17500.0 14.1 862.0 87.8
406.4 x 8 Analyse 406.4 78.6 8.0 1.28 19900.0 14.1 978.0 100.1
406.4 x 9 Analyse 406.4 88.2 9.0 1.28 22200.0 14.1 1090.0 112.4
406.4 x 9.5 Analyse 406.4 93.0 9.5 1.28 23300.0 14.0 1150.0 118.5
406.4 x 10 Analyse 406.4 97.8 10.0 1.28 24500.0 14.0 1200.0 124.5
406.4 x 11 Analyse 406.4 107.0 11.0 1.28 26700.0 14.0 1320.0 136.6
406.4 x 12 Analyse 406.4 117.0 12.0 1.28 28900.0 14.0 1420.0 148.7
406.4 x 12.7 Analyse 406.4 123.0 12.7 1.28 30500.0 13.9 1500.0 157.1
406.4 x 13 Analyse 406.4 126.0 13.0 1.28 31100.0 13.9 1530.0 160.7
406.4 x 14 Analyse 406.4 135.0 14.0 1.28 33300.0 13.9 1640.0 172.6
450 x 6 Analyse 450.0 65.7 6.0 1.41 20600.0 15.7 917.0 83.7
450 x 7 Analyse 450.0 76.5 7.0 1.41 23900.0 15.7 1060.0 97.4
450 x 8 Analyse 450.0 87.2 8.0 1.41 27100.0 15.6 1210.0 111.1
450 x 9 Analyse 450.0 97.9 9.0 1.41 30300.0 15.6 1350.0 124.7
450 x 9.5 Analyse 450.0 103.0 9.5 1.41 31900.0 15.6 1420.0 131.5
450 x 10 Analyse 450.0 109.0 10.0 1.41 33500.0 15.6 1490.0 138.2
450 x 11 Analyse 450.0 119.0 11.0 1.41 36600.0 15.5 1630.0 151.7
450 x 12 Analyse 450.0 130.0 12.0 1.41 39600.0 15.5 1760.0 165.1
450 x 12.7 Analyse 450.0 137.0 12.7 1.41 41700.0 15.5 1860.0 174.5
450 x 13 Analyse 450.0 140.0 13.0 1.41 42600.0 15.5 1900.0 178.5
450 x 14 Analyse 450.0 151.0 14.0 1.41 45600.0 15.4 2030.0 191.8
457.2 x 6 Analyse 457.2 66.8 6.0 1.44 21600.0 16.0 947.0 85.0
457.2 x 7 Analyse 457.2 77.7 7.0 1.44 25100.0 15.9 1100.0 99.0
457.2 x 8 Analyse 457.2 88.6 8.0 1.44 28500.0 15.9 1250.0 112.9
457.2 x 9 Analyse 457.2 99.5 9.0 1.44 31800.0 15.8 1390.0 126.7
457.2 x 9.5 Analyse 457.2 105.0 9.5 1.44 33500.0 15.8 1470.0 133.6
457.2 x 10 Analyse 457.2 110.0 10.0 1.44 35100.0 15.8 1540.0 140.5
457.2 x 11 Analyse 457.2 121.0 11.0 1.44 38400.0 15.8 1680.0 154.2
457.2 x 12 Analyse 457.2 132.0 12.0 1.44 41600.0 15.7 1820.0 167.8
457.2 x 12.7 Analyse 457.2 139.0 12.7 1.44 43800.0 15.7 1920.0 177.3
457.2 x 13 Analyse 457.2 142.0 13.0 1.44 44800.0 15.7 1960.0 181.4
457.2 x 14 Analyse 457.2 153.0 14.0 1.44 47900.0 15.7 2100.0 194.9
500 x 6 Analyse 500.0 73.1 6.0 1.57 28400.0 17.5 1140.0 93.1
500 x 7 Analyse 500.0 85.1 7.0 1.57 32900.0 17.4 1320.0 108.4
500 x 8 Analyse 500.0 97.1 8.0 1.57 37400.0 17.4 1500.0 123.7
500 x 9 Analyse 500.0 109.0 9.0 1.57 41800.0 17.4 1670.0 138.8
500 x 9.5 Analyse 500.0 115.0 9.5 1.57 44000.0 17.3 1760.0 146.4
500 x 10 Analyse 500.0 121.0 10.0 1.57 46200.0 17.3 1850.0 153.9
500 x 11 Analyse 500.0 133.0 11.0 1.57 50500.0 17.3 2020.0 169.0
500 x 12 Analyse 500.0 144.0 12.0 1.57 54800.0 17.3 2190.0 184.0
500 x 12.7 Analyse 500.0 153.0 12.7 1.57 57700.0 17.2 2310.0 194.4
500 x 13 Analyse 500.0 156.0 13.0 1.57 59000.0 17.2 2360.0 198.9
500 x 14 Analyse 500.0 168.0 14.0 1.57 63200.0 17.2 2530.0 213.8
508 x 4.75 Analyse 508.0 59.0 4.75 1.6 22455.1 17.79 936.07 75.1
508 x 6.35 Analyse 508.0 79.0 6.35 1.6 29154.14 17.74 1239.57 100.07
508 x 7.94 Analyse 508.0 98.0 7.94 1.6 35401.18 17.68 1535.4 124.74
508 x 9.52 Analyse 508.0 117.0 9.52 1.6 41216.47 17.63 1823.75 149.09
508 x 11.11 Analyse 508.0 136.0 11.11 1.6 46686.05 17.57 2108.33 173.43
508 x 12.7 Analyse 508.0 136.0 12.7 1.6 51784.17 17.52 2387.37 197.62
508 x 15.88 Analyse 508.0 155.0 15.88 1.6 60914.35 17.41 2929.15 245.51
508 x 19.05 Analyse 508.0 193.0 19.05 1.6 68679.29 17.3 3448.05 292.62
508 x 22.22 Analyse 508.0 230.0 22.22 1.6 75200.94 17.19 3946.36 339.1
508 x 25.4 Analyse 508.0 266.0 25.4 1.6 80582.67 17.09 4426.12 385.1
558.8 x 4.75 Analyse 558.8 65.0 4.75 1.76 30123.11 19.59 1135.55 82.68
558.8 x 6.35 Analyse 558.8 87.0 6.35 1.76 39216.76 19.53 1505.02 110.21
558.8 x 7.94 Analyse 558.8 108.0 7.94 1.76 47751.68 19.48 1865.81 137.41
558.8 x 9.52 Analyse 558.8 129.0 9.52 1.76 55751.21 19.42 2218.11 164.28
558.8 x 11.11 Analyse 558.8 150.0 11.11 1.76 63330.34 19.37 2566.44 191.16
558.8 x 12.7 Analyse 558.8 171.0 12.7 1.76 70450.59 19.31 2908.63 217.88
558.8 x 15.88 Analyse 558.8 213.0 15.88 1.76 83368.1 19.2 3574.89 270.85
558.8 x 19.05 Analyse 558.8 254.0 19.05 1.76 94576.48 19.09 4215.48 323.03
558.8 x 22.22 Analyse 558.8 294.0 22.22 1.76 104220.79 18.99 4833.09 374.57
558.8 x 25.4 Analyse 558.8 334.0 25.4 1.76 112423.45 18.88 5430.13 425.63
609.6 x 4.75 Analyse 609.6 71.0 4.75 1.92 39363.91 21.39 1354.28 90.26
609.6 x 6.35 Analyse 609.6 94.0 6.35 1.92 51363.41 21.33 1796.22 120.34
609.6 x 7.94 Analyse 609.6 118.0 7.94 1.92 62685.02 21.27 2228.41 150.08
609.6 x 9.52 Analyse 609.6 141.0 9.52 1.92 73355.3 21.22 2651.05 179.47
609.6 x 11.11 Analyse 609.6 164.0 11.11 1.92 83524.4 21.16 3069.58 208.89
609.6 x 12.7 Analyse 609.6 187.0 12.7 1.92 93137.96 21.11 3481.37 238.15
609.6 x 15.88 Analyse 609.6 233.0 15.88 1.92 110757.53 21.0 4285.0 296.2
609.6 x 19.05 Analyse 609.6 277.0 19.05 1.92 126284.46 20.89 5060.13 353.43
609.6 x 22.22 Analyse 609.6 322.0 22.22 1.92 139889.86 20.78 5809.88 410.03
609.6 x 25.4 Analyse 609.6 366.0 25.4 1.92 151717.72 20.67 6537.08 466.17
660.4 x 4.75 Analyse 660.4 77.0 4.75 2.07 50324.22 23.18 1592.27 97.84
660.4 x 6.35 Analyse 660.4 102.0 6.35 2.07 65790.24 23.13 2113.15 130.48
660.4 x 7.94 Analyse 660.4 128.0 7.94 2.07 80446.46 23.07 2623.19 162.75
660.4 x 9.52 Analyse 660.4 153.0 9.52 2.07 94322.82 23.01 3122.59 194.66
660.4 x 11.11 Analyse 660.4 178.0 11.11 2.07 107611.41 22.96 3617.76 226.62
660.4 x 12.7 Analyse 660.4 203.0 12.7 2.07 120238.58 22.9 4105.59 258.42
660.4 x 15.88 Analyse 660.4 252.0 15.88 2.07 143573.14 22.79 5059.48 321.54
660.4 x 19.05 Analyse 660.4 301.0 19.05 2.07 164391.64 22.69 5982.0 383.83
660.4 x 22.22 Analyse 660.4 350.0 22.22 2.07 182894.52 22.58 6876.74 445.49
660.4 x 25.4 Analyse 660.4 398.0 25.4 2.07 199250.06 22.47 7746.97 506.71
711.2 x 4.75 Analyse 711.2 83.0 4.75 2.23 63150.75 24.98 1849.51 105.42
711.2 x 6.35 Analyse 711.2 110.0 6.35 2.23 82693.4 24.92 2455.82 140.61
711.2 x 7.94 Analyse 711.2 138.0 7.94 2.23 101281.24 24.87 3050.15 175.42
711.2 x 9.52 Analyse 711.2 165.0 9.52 2.23 118947.82 24.81 3632.72 209.86
711.2 x 11.11 Analyse 711.2 192.0 11.11 2.23 135934.54 24.76 4210.98 244.35
711.2 x 12.7 Analyse 711.2 219.0 12.7 2.23 152144.75 24.7 4781.28 278.69
711.2 x 15.88 Analyse 711.2 272.0 15.88 2.23 182305.44 24.59 5898.33 346.88
711.2 x 19.05 Analyse 711.2 325.0 19.05 2.23 209486.47 24.48 6981.08 414.23
711.2 x 22.22 Analyse 711.2 378.0 22.22 2.23 233921.1 24.37 8033.66 480.95
711.2 x 25.4 Analyse 711.2 430.0 25.4 2.23 255805.04 24.26 9059.82 547.24
762 x 4.75 Analyse 762.0 89.0 4.75 2.39 77990.25 26.77 2126.0 113.0
812.8 x 4.75 Analyse 812.8 95.0 4.75 2.55 94989.41 28.57 2421.75 120.58
812.8 x 6.35 Analyse 812.8 126.0 6.35 2.55 124713.26 28.51 3218.39 160.88
812.8 x 7.94 Analyse 812.8 158.0 7.94 2.55 153151.89 28.46 4000.64 200.77
812.8 x 9.52 Analyse 812.8 189.0 9.52 2.55 180346.53 28.4 4768.75 240.24
812.8 x 11.11 Analyse 812.8 220.0 11.11 2.55 206661.88 28.35 5532.52 279.81
812.8 x 12.7 Analyse 812.8 251.0 12.7 2.55 231942.84 28.29 6287.13 319.23
812.8 x 15.88 Analyse 812.8 312.0 15.88 2.55 279482.22 28.18 7769.15 397.57
812.8 x 19.05 Analyse 812.8 373.0 19.05 2.55 322992.81 28.07 9210.91 475.04
812.8 x 22.22 Analyse 812.8 433.0 22.22 2.55 362785.47 27.96 10617.7 551.87
812.8 x 25.4 Analyse 812.8 493.0 25.4 2.55 399121.24 27.85 11994.38 628.32
863.6 x 4.75 Analyse 863.6 101.0 4.75 2.71 114294.98 30.37 2736.76 128.16
863.6 x 6.35 Analyse 863.6 134.0 6.35 2.71 150222.25 30.31 3638.29 171.01
863.6 x 7.94 Analyse 863.6 168.0 7.94 2.71 184678.27 30.25 4524.17 213.44
863.6 x 9.52 Analyse 863.6 201.0 9.52 2.71 217708.37 30.2 5394.66 255.44
863.6 x 11.11 Analyse 863.6 234.0 11.11 2.71 249752.44 30.14 6260.84 297.55
863.6 x 12.7 Analyse 863.6 267.0 12.7 2.71 280619.35 30.09 7117.27 339.49
863.6 x 15.88 Analyse 863.6 332.0 15.88 2.71 338907.71 29.98 8801.11 422.91
863.6 x 19.05 Analyse 863.6 397.0 19.05 2.71 392581.18 29.87 10441.65 505.44
863.6 x 22.22 Analyse 863.6 461.0 22.22 2.71 441995.96 29.76 12044.83 587.34
863.6 x 25.4 Analyse 863.6 525.0 25.4 2.71 487451.62 29.65 13616.09 668.85
914.4 x 4.75 Analyse 914.4 107.0 4.75 2.87 136053.67 32.16 3071.02 135.74
965.2 x 4.75 Analyse 965.2 113.0 4.75 3.03 160412.19 33.96 3424.53 143.32
965.2 x 6.35 Analyse 965.2 150.0 6.35 3.03 211219.08 33.9 4555.3 191.28
965.2 x 7.94 Analyse 965.2 187.0 7.94 3.03 260139.43 33.85 5667.78 238.78
965.2 x 9.52 Analyse 965.2 224.0 9.52 3.03 307227.3 33.79 6762.23 285.82
965.2 x 11.11 Analyse 965.2 261.0 11.11 3.03 353103.21 33.73 7852.6 333.01
965.2 x 12.7 Analyse 965.2 298.0 12.7 3.03 397488.75 33.68 8931.99 380.03
965.2 x 15.88 Analyse 965.2 372.0 15.88 3.03 481885.51 33.57 11058.15 473.6
965.2 x 19.05 Analyse 965.2 445.0 19.05 3.03 560370.49 33.46 13134.8 566.25
965.2 x 22.22 Analyse 965.2 517.0 22.22 3.03 633405.29 33.35 15169.29 658.26
965.2 x 25.4 Analyse 965.2 589.0 25.4 3.03 701379.82 33.24 17168.4 749.93
1016 x 4.75 Analyse 1016.0 118.0 4.75 3.19 187517.29 35.75 3797.3 150.9
1016 x 6.35 Analyse 1016.0 158.0 6.35 3.19 247099.21 35.7 5052.42 201.42
1016 x 7.94 Analyse 1016.0 197.0 7.94 3.19 304564.73 35.64 6287.86 251.45
1016 x 9.52 Analyse 1016.0 236.0 9.52 3.19 359972.52 35.59 7503.91 301.02
1016 x 11.11 Analyse 1016.0 275.0 11.11 3.19 414049.77 35.53 8716.03 350.74
1016 x 12.7 Analyse 1016.0 314.0 12.7 3.19 466466.21 35.47 9916.58 400.3
1016 x 15.88 Analyse 1016.0 392.0 15.88 3.19 566418.83 35.36 12283.23 498.94
1016 x 19.05 Analyse 1016.0 468.0 19.05 3.19 659748.29 35.25 14597.21 596.65
1016 x 22.22 Analyse 1016.0 545.0 22.22 3.19 746976.84 35.14 16866.62 693.72
1016 x 25.4 Analyse 1016.0 621.0 25.4 3.19 828546.8 35.03 19098.99 790.46
1066.8 x 4.75 Analyse 1066.8 124.0 4.75 3.35 217515.67 37.55 4189.33 158.49
1066.8 x 6.35 Analyse 1066.8 166.0 6.35 3.35 286828.68 37.49 5575.28 211.55
1066.8 x 7.94 Analyse 1066.8 207.0 7.94 3.35 353780.18 37.44 6940.13 264.12
1066.8 x 9.52 Analyse 1066.8 248.0 9.52 3.35 418433.66 37.38 8284.17 316.21
1066.8 x 11.11 Analyse 1066.8 289.0 11.11 3.35 481634.68 37.33 9624.5 368.47
1066.8 x 12.7 Analyse 1066.8 330.0 12.7 3.35 542995.23 37.27 10952.65 420.57
1066.8 x 15.88 Analyse 1066.8 412.0 15.88 3.35 660302.47 37.16 13572.68 524.29
1066.8 x 19.05 Analyse 1066.8 492.0 19.05 3.35 770232.78 37.05 16136.84 627.05
1066.8 x 22.22 Analyse 1066.8 572.0 22.22 3.35 873374.77 36.94 18654.02 729.18
1066.8 x 25.4 Analyse 1066.8 652.0 25.4 3.35 970228.46 36.83 21132.53 831.0
1117.6 x 4.75 Analyse 1117.6 130.0 4.75 3.51 250554.06 39.35 4600.6 166.07
1117.6 x 6.35 Analyse 1117.6 174.0 6.35 3.51 330603.62 39.29 6123.88 221.68
1117.6 x 7.94 Analyse 1117.6 217.0 7.94 3.51 408031.04 39.23 7624.58 276.8
1117.6 x 9.52 Analyse 1117.6 260.0 9.52 3.51 482904.79 39.18 9103.03 331.4
1117.6 x 11.11 Analyse 1117.6 303.0 11.11 3.51 556201.13 39.12 10578.01 386.2
1117.6 x 12.7 Analyse 1117.6 346.0 12.7 3.51 627468.1 39.07 12040.19 440.84
1117.6 x 15.88 Analyse 1117.6 431.0 15.88 3.51 764026.93 38.96 14926.5 549.63
1117.6 x 19.05 Analyse 1117.6 516.0 19.05 3.51 892412.37 38.85 17753.69 657.45
1117.6 x 22.22 Analyse 1117.6 600.0 22.22 3.51 1013285.44 38.74 20531.5 764.64
1117.6 x 25.4 Analyse 1117.6 684.0 25.4 3.51 1127209.4 38.63 23269.04 871.54
1168.4 x 4.75 Analyse 1168.4 136.0 4.75 3.67 286779.18 41.14 5031.14 173.65
1168.4 x 6.35 Analyse 1168.4 182.0 6.35 3.67 378620.19 41.09 6698.22 231.82
1168.4 x 7.94 Analyse 1168.4 227.0 7.94 3.67 467562.58 41.03 8341.22 289.47
1168.4 x 9.52 Analyse 1168.4 272.0 9.52 3.67 553679.96 40.97 9960.47 346.6
1168.4 x 11.11 Analyse 1168.4 317.0 11.11 3.67 638092.27 40.92 11576.55 403.93
1168.4 x 12.7 Analyse 1168.4 362.0 12.7 3.67 720277.11 40.86 13179.22 461.1
1168.4 x 15.88 Analyse 1168.4 451.0 15.88 3.67 878082.72 40.75 16344.69 574.97
1168.4 x 19.05 Analyse 1168.4 540.0 19.05 3.67 1026875.51 40.64 19447.76 687.86
1168.4 x 22.22 Analyse 1168.4 628.0 22.22 3.67 1167395.21 40.53 22499.04 800.1
1168.4 x 25.4 Analyse 1168.4 716.0 25.4 3.67 1300274.17 40.42 25508.51 912.07
1219.2 x 4.75 Analyse 1219.2 142.0 4.75 3.83 326337.76 42.94 5480.93 181.23
1219.2 x 6.35 Analyse 1219.2 190.0 6.35 3.83 431074.52 42.88 7298.3 241.95
1219.2 x 7.94 Analyse 1219.2 237.0 7.94 3.83 532620.04 42.83 9090.05 302.14
1219.2 x 9.52 Analyse 1219.2 284.0 9.52 3.83 631053.25 42.77 10856.51 361.79
1219.2 x 11.11 Analyse 1219.2 331.0 11.11 3.83 727651.3 42.71 12620.12 421.66
1219.2 x 12.7 Analyse 1219.2 378.0 12.7 3.83 821814.55 42.66 14369.73 481.37
1219.2 x 15.88 Analyse 1219.2 471.0 15.88 3.83 1002960.37 42.55 17827.25 600.32
1219.2 x 19.05 Analyse 1219.2 564.0 19.05 3.83 1174210.64 42.44 21219.05 718.26
1219.2 x 22.22 Analyse 1219.2 656.0 22.22 3.83 1336390.42 42.33 24556.66 835.57
1219.2 x 25.4 Analyse 1219.2 748.0 25.4 3.83 1490207.37 42.22 27850.94 952.61
1270 x 4.75 Analyse 1270.0 148.0 4.75 3.99 369376.51 44.73 5949.97 188.81
1270 x 6.35 Analyse 1270.0 198.0 6.35 3.99 488162.77 44.68 7924.12 252.09
1270 x 7.94 Analyse 1270.0 247.0 7.94 3.99 603448.69 44.62 9871.06 314.81
1270 x 9.52 Analyse 1270.0 296.0 9.52 3.99 715318.7 44.57 11791.14 376.98
1270 x 11.11 Analyse 1270.0 345.0 11.11 3.99 825221.38 44.51 13708.74 439.39
1270 x 12.7 Analyse 1270.0 394.0 12.7 3.99 932472.7 44.45 15611.73 501.64
1270 x 15.88 Analyse 1270.0 491.0 15.88 3.99 1139150.39 44.34 19374.19 625.66
1270 x 19.05 Analyse 1270.0 588.0 19.05 3.99 1335006.17 44.23 23067.56 748.66
1270 x 22.22 Analyse 1270.0 684.0 22.22 3.99 1520957.42 44.12 26704.35 871.03
1270 x 25.4 Analyse 1270.0 780.0 25.4 3.99 1697793.57 44.01 30296.34 993.15
1320.8 x 4.75 Analyse 1320.8 154.0 4.75 4.15 416042.16 46.53 6438.27 196.39
1320.8 x 6.35 Analyse 1320.8 206.0 6.35 4.15 550081.08 46.47 8575.69 262.22
1320.8 x 7.94 Analyse 1320.8 257.0 7.94 4.15 680293.78 46.42 10684.26 327.48
1320.8 x 9.52 Analyse 1320.8 308.0 9.52 4.15 806770.38 46.36 12764.36 392.18
1320.8 x 11.11 Analyse 1320.8 359.0 11.11 4.15 931145.69 46.31 14842.38 457.12
1320.8 x 12.7 Analyse 1320.8 410.0 12.7 4.15 1052643.86 46.25 16905.2 521.91
1320.8 x 15.88 Analyse 1320.8 511.0 15.88 4.15 1287143.3 46.14 20985.5 651.0
1320.8 x 19.05 Analyse 1320.8 612.0 19.05 4.15 1509850.55 46.03 24993.3 779.06
1320.8 x 22.22 Analyse 1320.8 712.0 22.22 4.15 1721782.56 45.92 28942.11 906.49
1320.8 x 25.4 Analyse 1320.8 811.0 25.4 4.15 1923817.34 45.81 32844.69 1033.68
1371.6 x 4.75 Analyse 1371.6 160.0 4.75 4.31 466481.43 48.33 6945.82 203.97
1371.6 x 6.35 Analyse 1371.6 214.0 6.35 4.31 617025.58 48.27 9252.99 272.36
1371.6 x 7.94 Analyse 1371.6 267.0 7.94 4.31 763400.58 48.21 11529.64 340.15
1371.6 x 9.52 Analyse 1371.6 320.0 9.52 4.31 905702.36 48.16 13776.17 407.37
1371.6 x 11.11 Analyse 1371.6 373.0 11.11 4.31 1045767.41 48.1 16021.07 474.85
1371.6 x 12.7 Analyse 1371.6 426.0 12.7 4.31 1182720.32 48.05 18250.15 542.18
1371.6 x 15.88 Analyse 1371.6 531.0 15.88 4.31 1447429.6 47.94 22661.18 676.35
1371.6 x 19.05 Analyse 1371.6 635.0 19.05 4.31 1699332.2 47.82 26996.25 809.47
1371.6 x 22.22 Analyse 1371.6 739.0 22.22 4.31 1939552.2 47.71 31269.94 941.95
1371.6 x 25.4 Analyse 1371.6 843.0 25.4 4.31 2169063.27 47.6 35496.0 1074.22
1422.4 x 4.75 Analyse 1422.4 166.0 4.75 4.47 520841.04 50.12 7472.63 211.55
1422.4 x 6.35 Analyse 1422.4 222.0 6.35 4.47 689192.43 50.07 9956.03 282.49
1422.4 x 7.94 Analyse 1422.4 277.0 7.94 4.47 853014.33 50.01 12407.22 352.83
1422.4 x 9.52 Analyse 1422.4 332.0 9.52 4.47 1012408.69 49.95 14826.57 422.56
1422.4 x 11.11 Analyse 1422.4 387.0 11.11 4.47 1169429.71 49.9 17244.79 492.58
1422.4 x 12.7 Analyse 1422.4 442.0 12.7 4.47 1323094.35 49.84 19646.59 562.45
1422.4 x 15.88 Analyse 1422.4 551.0 15.88 4.47 1620499.83 49.73 24401.23 701.69
1422.4 x 19.05 Analyse 1422.4 659.0 19.05 4.47 1904039.57 49.62 29076.43 839.87
1422.4 x 22.22 Analyse 1422.4 767.0 22.22 4.47 2174952.68 49.51 33687.84 977.41
1422.4 x 25.4 Analyse 1422.4 875.0 25.4 4.47 2434315.93 49.4 38250.28 1114.76
1473.2 x 4.75 Analyse 1473.2 172.0 4.75 4.63 579267.71 51.92 8018.7 219.13
1473.2 x 6.35 Analyse 1473.2 230.0 6.35 4.63 766777.77 51.86 10684.82 292.62
1473.2 x 7.94 Analyse 1473.2 287.0 7.94 4.63 949380.3 51.81 13316.97 365.5
1473.2 x 9.52 Analyse 1473.2 344.0 9.52 4.63 1127183.44 51.75 15915.56 437.76
1473.2 x 11.11 Analyse 1473.2 401.0 11.11 4.63 1302475.76 51.69 18513.55 510.31
1473.2 x 12.7 Analyse 1473.2 457.0 12.7 4.63 1474158.26 51.64 21094.51 582.71
1473.2 x 15.88 Analyse 1473.2 571.0 15.88 4.63 1806844.48 51.53 26205.65 727.03
1473.2 x 19.05 Analyse 1473.2 683.0 19.05 4.63 2124561.09 51.42 31233.83 870.27
1473.2 x 22.22 Analyse 1473.2 795.0 22.22 4.63 2428670.37 51.31 36195.81 1012.87
1473.2 x 25.4 Analyse 1473.2 907.0 25.4 4.63 2720359.91 51.2 41107.52 1155.29
1524 x 4.75 Analyse 1524.0 178.0 4.75 4.79 641908.18 53.71 8584.02 226.71
1524 x 6.35 Analyse 1524.0 238.0 6.35 4.79 849977.75 53.66 11439.34 302.76
1524 x 7.94 Analyse 1524.0 297.0 7.94 4.79 1052743.74 53.6 14258.92 378.17
1524 x 9.52 Analyse 1524.0 356.0 9.52 4.79 1250320.68 53.55 17043.14 452.95
1524 x 11.11 Analyse 1524.0 415.0 11.11 4.79 1445248.75 53.49 19827.34 528.05
1524 x 12.7 Analyse 1524.0 473.0 12.7 4.79 1636304.33 53.43 22593.91 602.98
1524 x 15.88 Analyse 1524.0 591.0 15.88 4.79 2006954.09 53.32 28074.45 752.38
1524 x 19.05 Analyse 1524.0 707.0 19.05 4.79 2361485.18 53.21 33468.46 900.67
1524 x 22.22 Analyse 1524.0 823.0 22.22 4.79 2701391.6 53.1 38793.86 1048.34
1524 x 25.4 Analyse 1524.0 939.0 25.4 4.79 3027979.77 52.99 44067.72 1195.83
1574.8 x 4.75 Analyse 1574.8 184.0 4.75 4.95 708909.15 55.51 9168.59 234.29
1574.8 x 6.35 Analyse 1574.8 246.0 6.35 4.95 938988.5 55.45 12219.61 312.89
1574.8 x 7.94 Analyse 1574.8 307.0 7.94 4.95 1163349.92 55.4 15233.04 390.84
1574.8 x 9.52 Analyse 1574.8 367.0 9.52 4.95 1382114.45 55.34 18209.31 468.14
1574.8 x 11.11 Analyse 1574.8 428.0 11.11 4.95 1598091.84 55.29 21186.17 545.78
1574.8 x 12.7 Analyse 1574.8 489.0 12.7 4.95 1809924.85 55.23 24144.79 623.25
1574.8 x 15.88 Analyse 1574.8 611.0 15.88 4.95 2221319.15 55.12 30007.62 777.72
1574.8 x 19.05 Analyse 1574.8 731.0 19.05 4.95 2615400.28 55.01 35780.3 931.07
1574.8 x 22.22 Analyse 1574.8 851.0 22.22 4.95 2993802.73 54.9 41481.98 1083.8
1574.8 x 25.4 Analyse 1574.8 971.0 25.4 4.95 3357960.09 54.79 47130.88 1236.37
1625.6 x 4.75 Analyse 1625.6 190.0 4.75 5.11 780417.36 57.31 9772.42 241.87
1625.6 x 6.35 Analyse 1625.6 254.0 6.35 5.11 1034006.18 57.25 13025.62 323.03
1625.6 x 7.94 Analyse 1625.6 317.0 7.94 5.11 1281444.08 57.19 16239.36 403.51
1625.6 x 9.52 Analyse 1625.6 379.0 9.52 5.11 1522858.84 57.14 19414.08 483.34
1625.6 x 11.11 Analyse 1625.6 442.0 11.11 5.11 1761348.22 57.08 22590.03 563.51
1625.6 x 12.7 Analyse 1625.6 505.0 12.7 5.11 1995412.11 57.03 25747.15 643.52
1625.6 x 15.88 Analyse 1625.6 630.0 15.88 5.11 2450430.2 56.91 32005.16 803.07
1625.6 x 19.05 Analyse 1625.6 755.0 19.05 5.11 2886894.83 56.8 38169.37 961.48
1625.6 x 22.22 Analyse 1625.6 879.0 22.22 5.11 3306590.11 56.69 44260.17 1119.26
1625.6 x 25.4 Analyse 1625.6 1002.0 25.4 5.11 3711085.46 56.58 50297.0 1276.9
1676.4 x 4.75 Analyse 1676.4 196.0 4.75 5.27 856579.51 59.1 10395.5 249.45
1676.4 x 6.35 Analyse 1676.4 262.0 6.35 5.27 1135226.93 59.05 13857.36 333.16
1676.4 x 7.94 Analyse 1676.4 327.0 7.94 5.27 1407271.49 58.99 17277.86 416.18
1676.4 x 9.52 Analyse 1676.4 391.0 9.52 5.27 1672847.88 58.93 20657.43 498.53
1676.4 x 11.11 Analyse 1676.4 456.0 11.11 5.27 1935361.06 58.88 24038.94 581.24
1676.4 x 12.7 Analyse 1676.4 521.0 12.7 5.27 2193158.39 58.82 27400.99 663.79
