Steel I Beam Sizes Chart

Search through steel I beam sizes and beam dimensions. Try clicking analyse to add the section into to our Eurocode compliant Steel Section designer.
Universal Columns
Classification Analyse in Eurocode calculator Supplied by Section depth h (mm) Section width b (mm) Section unit weight (kg/m) Web thickness tw (mm) Flange thickness tf (mm) Root radius (mm) Surface area per m (m2) Surface area per tonne (m2) Second moment of area Axis y-y (cm4) Second moment of area Axis z-z (cm4) Radius of gyration Axis y-y (cm) Radius of gyration Axis z-z (cm) Elastic modulus Axis y-y (cm3) Elastic modulus Axis z-z (cm3) Plastic modulus Axis y-y (cm3) Plastic modulus Axis z-z (cm3) Warping constant Iw dm6 Torsional constant IT cm4 Area of section (cm2)
152 x 152 x 23 Analyse 152.4 152.2 23.0 5.8 6.8 8.0 0.888 38.61 1252.0 399.9 6.5 399.9 164.3 52.55 182.3 80.18 21.17 4.693 29.2
152 x 152 x 30 Analyse 157.6 152.9 30.0 6.5 9.4 8.0 0.9 29.92 1750.0 560.4 6.7 560.4 222.1 73.31 248.0 111.6 30.74 10.6 38.3
152 x 152 x 37 Analyse 161.8 154.4 37.0 8.0 11.5 8.0 0.911 24.61 2212.0 706.2 6.8 706.2 273.5 91.48 309.1 139.6 39.84 19.3 47.1
152 x 152 x 44 Analyse 166.0 155.9 44.0 9.5 13.6 8.0 0.923 20.94 2705.0 860.1 6.9 860.1 325.9 110.3 372.5 168.7 49.86 31.88 56.1
152 x 152 x 51 Analyse 170.2 157.4 51.0 11.0 15.7 8.0 0.934 18.24 3229.0 1022.0 7.0 1022.0 379.5 129.8 438.4 199.0 60.89 49.08 65.2
203 x 203 x 46 Analyse 203.2 203.6 46.1 7.2 11.0 10.0 1.189 25.8 4565.0 1548.0 8.8 1548.0 449.3 152.0 497.1 230.8 142.8 22.07 58.7
203 x 203 x 52 Analyse 206.2 204.3 52.0 7.9 12.5 10.0 1.197 23.02 5256.0 1777.0 8.9 1777.0 509.8 174.0 567.0 264.2 166.6 31.66 66.3
203 x 203 x 60 Analyse 209.6 205.8 60.0 9.4 14.2 10.0 1.206 20.12 6121.0 2064.0 8.9 2064.0 584.1 200.6 655.7 305.3 196.9 47.1 76.4
203 x 203 x 71 Analyse 215.8 206.4 71.0 10.0 17.3 10.0 1.22 17.19 7615.0 2537.0 9.1 2537.0 705.7 245.8 798.4 373.6 249.7 80.07 90.4
203 x 203 x 86 Analyse 222.2 209.1 86.1 12.7 20.5 10.0 1.238 14.39 9446.0 3127.0 9.2 3127.0 850.2 299.1 976.4 456.2 317.6 136.5 109.6
203 x 203 x 100 Analyse 229.0 210.0 100.0 14.5 23.7 10.0 1.252 12.59 11320.0 3663.0 9.4 3663.0 989.1 348.9 1148.0 532.9 385.4 208.9 126.7
254 x 254 x 73 Analyse 254.1 254.6 73.1 8.6 14.2 13.0 1.487 20.33 11410.0 3907.0 11.0 3907.0 898.4 306.9 992.7 465.4 561.9 57.86 93.1
254 x 254 x 89 Analyse 260.3 256.3 88.9 10.3 17.3 13.0 1.503 16.89 14270.0 4857.0 11.2 4857.0 1096.0 379.0 1224.0 575.3 716.6 102.6 113.3
254 x 254 x 107 Analyse 266.7 258.8 107.0 12.8 20.5 13.0 1.521 14.2 17510.0 5927.0 11.3 5927.0 1313.0 458.0 1485.0 697.1 897.4 172.9 136.4
254 x 254 x 132 Analyse 276.3 261.3 132.0 15.3 25.3 13.0 1.545 11.7 22530.0 7531.0 11.5 7531.0 1631.0 576.4 1870.0 878.4 1184.0 319.2 168.1
254 x 254 x 167 Analyse 289.1 265.2 167.0 19.2 31.7 13.0 1.578 9.441 30000.0 9870.0 11.8 9870.0 2075.0 744.3 2424.0 1137.0 1632.0 627.5 212.9
305 x 305 x 97 Analyse 307.9 305.3 96.9 9.9 15.4 20.0 1.783 18.19 22500.0 7309.0 13.4 7309.0 1461.0 478.8 1611.0 727.7 1562.0 98.4 123.4
305 x 305 x 118 Analyse 314.5 307.4 118.0 12.0 18.7 20.0 1.8 15.12 27920.0 9061.0 13.5 9061.0 1775.0 589.5 1976.0 897.0 1980.0 170.6 150.2
305 x 305 x 137 Analyse 320.5 309.2 137.0 13.8 21.7 20.0 1.816 13.15 33060.0 10700.0 13.7 10700.0 2063.0 692.2 2315.0 1054.0 2386.0 261.3 174.4
305 x 305 x 158 Analyse 327.1 311.2 158.0 15.8 25.0 20.0 1.833 11.51 39000.0 12570.0 13.8 12570.0 2384.0 807.9 2699.0 1232.0 2865.0 393.9 201.4
305 x 305 x 198 Analyse 339.9 314.5 198.0 19.1 31.4 20.0 1.865 9.358 51150.0 16300.0 14.1 16300.0 3010.0 1036.0 3459.0 1582.0 3873.0 758.1 252.4
305 x 305 x 240 Analyse 352.5 318.4 240.0 23.0 37.7 20.0 1.898 7.87 64450.0 20310.0 14.4 20310.0 3657.0 1276.0 4266.0 1953.0 5024.0 1306.0 305.8
356 x 368 x 129 Analyse 355.6 368.6 129.0 10.4 17.5 20.0 2.13 16.37 40590.0 14610.0 15.6 14610.0 2282.0 792.9 2501.0 1200.0 4174.0 160.9 164.3
356 x 368 x 153 Analyse 362.0 370.5 153.0 12.3 20.7 20.0 2.147 13.94 48930.0 17550.0 15.7 17550.0 2703.0 947.6 2987.0 1436.0 5109.0 261.4 194.8
305 x 305 x 283 Analyse 365.3 322.2 283.0 26.8 44.1 20.0 1.931 6.798 79120.0 24640.0 14.7 24640.0 4332.0 1529.0 5124.0 2344.0 6340.0 2083.0 360.4
356 x 368 x 177 Analyse 368.2 372.6 177.0 14.4 23.8 20.0 2.164 12.15 57460.0 20530.0 15.9 20530.0 3121.0 1102.0 3477.0 1672.0 6084.0 395.5 225.5
305 x 305 x 313 Analyse 374.0 325.0 313.0 30.0 48.3 20.0 1.954 6.214 89820.0 27710.0 14.9 27710.0 4803.0 1705.0 5735.0 2619.0 7328.0 2763.0 399.1
356 x 368 x 202 Analyse 374.6 374.7 202.0 16.5 27.0 20.0 2.181 10.74 66600.0 23690.0 16.0 23690.0 3556.0 1264.0 3994.0 1921.0 7150.0 575.5 257.2
356 x 406 x 235 Analyse 381.0 394.8 235.0 18.4 30.2 20.0 2.27 9.611 79430.0 30990.0 16.2 30990.0 4169.0 1570.0 4708.0 2385.0 9528.0 833.8 299.0
305 x 305 x 342 Analyse 382.0 328.0 342.0 32.6 52.6 20.0 1.976 5.738 100770.0 31030.0 15.1 31030.0 5276.0 1892.0 6353.0 2910.0 8391.0 3570.0 437.2
305 x 305 x 375 Analyse 391.0 330.0 375.0 35.4 57.2 20.0 1.997 5.312 113040.0 34370.0 15.3 34370.0 5782.0 2083.0 7023.0 3208.0 9543.0 4583.0 436.0
356 x 406 x 287 Analyse 393.6 399.0 287.0 22.6 36.5 20.0 2.304 7.994 100220.0 38680.0 16.5 38680.0 5092.0 1938.0 5834.0 2951.0 12310.0 1474.0 365.7
305 x 305 x 415 Analyse 403.0 334.0 415.0 38.9 62.7 20.0 2.03 4.877 130180.0 39090.0 15.6 39090.0 6460.0 2340.0 7922.0 3610.0 11270.0 6066.0 435.0
356 x 406 x 340 Analyse 406.4 403.0 340.0 26.6 42.9 20.0 2.337 6.852 122880.0 46850.0 16.8 46850.0 6047.0 2325.0 7021.0 3546.0 15450.0 2390.0 433.0
305 x 305 x 454 Analyse 415.0 336.0 545.0 41.3 68.7 20.0 2.057 4.52 148200.0 43610.0 15.9 43610.0 7142.0 2596.0 8835.0 4004.0 13020.0 7857.0 434.0
356 x 406 x 393 Analyse 419.0 407.0 393.0 30.6 49.2 20.0 2.37 6.014 146960.0 55370.0 17.1 55370.0 7014.0 2721.0 8244.0 4156.0 18900.0 3610.0 500.6
305 x 305 x 500 Analyse 427.0 340.0 500.0 45.1 75.1 20.0 2.089 4.165 169080.0 49430.0 16.2 49430.0 7919.0 2907.0 9895.0 4490.0 15230.0 10280.0 433.0
356 x 406 x 467 Analyse 436.6 412.2 467.0 35.8 58.0 20.0 2.416 5.161 183340.0 67840.0 17.5 67840.0 8398.0 3291.0 10020.0 5037.0 24260.0 5904.0 594.9
356 x 406 x 509 Analyse 446.0 416.0 509.0 39.1 62.7 20.0 2.443 4.785 204880.0 75410.0 17.7 75410.0 9187.0 3625.0 11050.0 5556.0 27630.0 7513.0 649.0
356 x 406 x 551 Analyse 455.6 418.5 551.0 42.1 67.5 20.0 2.467 4.468 227280.0 82680.0 17.9 82680.0 9977.0 3951.0 12090.0 6061.0 31050.0 9381.0 701.9
356 x 406 x 592 Analyse 465.0 421.0 592.0 45.0 72.3 20.0 2.49 4.194 250510.0 90180.0 18.1 90180.0 10770.0 4284.0 13160.0 6578.0 34660.0 11520.0 754.9
356 x 406 x 634 Analyse 474.6 424.0 634.0 47.6 77.0 20.0 2.516 3.962 275190.0 98130.0 18.4 98130.0 11590.0 4629.0 14250.0 7112.0 38660.0 13910.0 807.5
356 x 406 x 677 Analyse 483.0 428.0 677.0 51.2 81.5 20.0 2.541 3.743 299820.0 106880.0 18.6 106880.0 12410.0 4994.0 15360.0 7684.0 42910.0 16680.0 863.4
356 x 406 x 744 Analyse 498.0 432.0 744.0 55.6 88.9 20.0 2.578 3.459 342470.0 119940.0 18.9 119940.0 13750.0 5553.0 17180.0 8553.0 49980.0 21660.0 948.1
356 x 406 x 818 Analyse 514.0 437.0 818.0 60.5 97.0 20.0 2.621 3.196 392540.0 135540.0 19.3 135540.0 15270.0 6203.0 19270.0 9566.0 58650.0 28210.0 1043.3
356 x 406 x 900 Analyse 531.0 442.0 900.0 65.9 106.0 20.0 2.664 2.949 450550.0 153360.0 19.7 153360.0 16970.0 6939.0 21640.0 10710.0 68880.0 36880.0 1149.2
356 x 406 x 990 Analyse 550.0 448.0 990.0 71.9 115.0 20.0 2.714 2.735 519260.0 173380.0 20.2 173380.0 18880.0 7740.0 24300.0 11960.0 81520.0 47490.0 1262.4
356 x 406 x 1086 Analyse 569.0 454.0 1086.0 78.0 125.0 20.0 2.764 2.538 596070.0 196270.0 20.7 196270.0 20950.0 8646.0 27230.0 13380.0 96070.0 61220.0 1385.8
356 x 406 x 1202 Analyse 580.0 471.0 1202.0 95.0 130.0 20.0 2.82 2.345 663970.0 228760.0 20.8 228760.0 22890.0 9714.0 30030.0 15150.0 114600.0 77190.0 1530.5
356 x 406 x 1299 Analyse 600.0 476.0 1299.0 100.0 140.0 20.0 2.87 2.207 754950.0 254410.0 21.3 254410.0 25160.0 10680.0 33260.0 16670.0 133120.0 95520.0 1654.7

How do our steel section tables work?

Search for steel section sizes
Use the steel section tables to find steel section sizes such as I beam sizes, H columns, Square Hollow Sections (SHS sections), Rectangular Hollow Sections (RHS sections) and Circular Hollow Sections (CHS sections). Find dimensions for steel tubing and pipe sizes.
Calculate steel section properties
Use our tables to find steel section properties like second moment of area, section modulus, and material properties for different steel profiles.
Design steel sections
Auomatically calculate bending moment resistance, shear force resistance and axial force resistance for different steel section sizes. Design beams, steel columns or cantilevers.