Steel I Beam Sizes Chart

Search through steel I beam sizes and beam dimensions. Try clicking analyse to add the section into to our Eurocode compliant Steel Section designer.
European Columns
Classification Analyse in Eurocode calculator Supplied by Section depth h (mm) Section width b (mm) Section unit weight (kg/m) Web thickness tw (mm) Flange thickness tf (mm) Root radius (mm) Surface area per m (m2) Surface area per tonne (m2) Second moment of area Axis y-y (cm4) Second moment of area Axis z-z (cm4) Radius of gyration Axis y-y (cm) Radius of gyration Axis z-z (cm) Elastic modulus Axis y-y (cm3) Elastic modulus Axis z-z (cm3) Plastic modulus Axis y-y (cm3) Plastic modulus Axis z-z (cm3) Warping constant Iw dm6 Torsional constant IT cm4 Area of section (cm2)
260 x 54.1 Analyse 244.0 260.0 54.1 6.5 9.5 24.0 1.474 27.23 7980.0 2788.0 10.7 2788.0 654.1 214.4 714.4 327.7 382.5 30.09 69.0
260 x 68.2 Analyse 250.0 260.0 68.2 7.5 12.5 24.0 1.484 21.77 10450.0 3667.0 10.9 3667.0 836.3 282.1 919.7 430.1 516.3 54.19 86.8
260 x 93.0 Analyse 260.0 260.0 93.0 10.0 17.5 24.0 1.499 16.12 14910.0 5134.0 11.2 5134.0 1147.0 394.9 1282.0 602.2 753.6 126.6 118.4
260 x 114 Analyse 268.0 262.0 114.0 12.5 21.5 24.0 1.518 13.27 18910.0 6455.0 11.3 6455.0 1411.0 492.8 1599.0 752.4 978.9 224.5 145.7
260 x 142 Analyse 278.0 265.0 142.0 15.5 26.5 24.0 1.544 10.91 24330.0 8235.0 11.6 8235.0 1750.0 621.5 2015.0 950.4 1299.0 407.3 180.3
260 x 172 Analyse 290.0 268.0 172.0 18.0 32.5 24.0 1.575 9.135 31300.0 10440.0 11.9 10440.0 2159.0 779.7 2523.0 1192.0 1728.0 720.1 219.6
320 x 74.2 Analyse 301.0 300.0 74.2 8.0 11.0 27.0 1.74 23.44 16440.0 4959.0 13.1 4959.0 1092.0 330.6 1196.0 505.7 1040.0 53.58 94.6
260 x 225 Analyse 309.0 271.0 225.0 24.0 42.0 24.0 1.613 7.17 43750.0 13970.0 12.3 13970.0 2831.0 1031.0 3395.0 1583.0 2482.0 1533.0 286.6
320 x 97.6 Analyse 310.0 300.0 97.6 9.0 15.5 27.0 1.756 17.99 22920.0 6985.0 13.5 6985.0 1479.0 465.6 1628.0 709.7 1512.0 111.8 124.4
320 x 127 Analyse 320.0 300.0 127.0 11.5 20.5 27.0 1.771 13.98 30820.0 9238.0 13.8 9238.0 1926.0 615.9 2149.0 939.0 2068.0 230.4 161.3
320 x 158 Analyse 330.0 303.0 158.0 14.5 25.5 27.0 1.797 11.38 39640.0 11840.0 14.0 11840.0 2402.0 781.6 2718.0 1193.0 2740.0 424.9 201.2
260 x 299 Analyse 335.0 278.0 299.0 31.0 55.0 24.0 1.679 5.621 64210.0 19770.0 12.9 19770.0 3833.0 1422.0 4726.0 2189.0 3860.0 3392.0 380.5
320 x 198 Analyse 343.0 306.0 198.0 18.0 32.0 27.0 1.828 9.229 51890.0 15310.0 14.3 15310.0 3025.0 1000.0 3479.0 1530.0 3695.0 808.5 252.3
360 x 134 Analyse 356.0 369.0 134.0 11.2 18.0 20.0 2.131 15.77 41860.0 15080.0 15.5 15080.0 2352.0 817.3 2585.0 1238.0 4305.0 177.3 170.6
320 x 245 Analyse 359.0 309.0 245.0 21.0 40.0 27.0 1.866 7.618 68130.0 19700.0 14.7 19700.0 3795.0 1275.0 4435.0 1950.0 5003.0 1506.0 312.0
360 x 147 Analyse 360.0 370.0 147.0 12.3 19.8 20.0 2.141 14.4 46640.0 16720.0 15.6 16720.0 2591.0 904.0 2861.0 1371.0 4836.0 233.3 187.9
360 x 162 Analyse 364.0 371.0 162.0 13.3 21.8 20.0 2.151 13.19 51890.0 18560.0 15.8 18560.0 2851.0 1000.0 3162.0 1518.0 5431.0 306.6 206.3
360 x 179 Analyse 368.0 373.0 179.0 15.0 23.9 20.0 2.164 12.0 57790.0 20680.0 15.8 20680.0 3141.0 1109.0 3505.0 1684.0 6119.0 406.0 228.3
400 x 187 Analyse 368.0 391.0 187.0 15.0 24.0 20.0 2.236 11.91 60540.0 23920.0 15.9 23920.0 3290.0 1223.0 3665.0 1856.0 7073.0 426.9 237.6
360 x 196 Analyse 372.0 374.0 196.0 16.4 26.2 20.0 2.173 10.99 63980.0 22860.0 15.9 22860.0 3440.0 1222.0 3860.0 1858.0 6828.0 530.9 250.3
320 x 300 Analyse 375.0 313.0 300.0 27.0 48.0 27.0 1.902 6.342 86900.0 24600.0 15.0 24600.0 4634.0 1572.0 5521.0 2414.0 6557.0 2631.0 382.1
400 x 216 Analyse 375.0 394.0 216.0 17.3 27.7 20.0 2.257 10.38 71490.0 28250.0 16.0 28250.0 3813.0 1434.0 4285.0 2178.0 8514.0 652.1 275.5
400 x 237 Analyse 380.0 395.0 237.0 18.9 30.2 20.0 2.268 9.554 79130.0 31040.0 16.1 31040.0 4164.0 1571.0 4708.0 2389.0 9489.0 841.9 300.9
400 x 262 Analyse 387.0 398.0 262.0 21.1 33.3 20.0 2.289 8.676 89760.0 35020.0 16.3 35020.0 4638.0 1759.0 5282.0 2678.0 10940.0 1133.0 334.6
400 x 287 Analyse 393.0 399.0 287.0 22.6 36.6 20.0 2.302 7.974 100060.0 38780.0 16.4 38780.0 5092.0 1944.0 5835.0 2959.0 12300.0 1484.0 366.3
400 x 314 Analyse 399.0 401.0 314.0 24.9 39.6 20.0 2.318 7.37 110580.0 42600.0 16.6 42600.0 5543.0 2125.0 6397.0 3239.0 13740.0 1891.0 399.2
400 x 347 Analyse 407.0 404.0 347.0 27.2 43.7 20.0 2.341 6.725 125300.0 48090.0 16.8 48090.0 6157.0 2380.0 7161.0 3631.0 15840.0 2532.0 442.0
400 x 382 Analyse 416.0 406.0 382.0 29.8 48.0 20.0 2.362 6.159 141670.0 53620.0 17.0 53620.0 6811.0 2641.0 7987.0 4033.0 18120.0 3348.0 487.1
400 x 421 Analyse 425.0 409.0 421.0 32.8 52.6 20.0 2.386 5.643 159930.0 60080.0 17.2 60080.0 7526.0 2938.0 8903.0 4492.0 20790.0 4416.0 537.1
400 x 463 Analyse 435.0 412.0 463.0 35.8 57.4 20.0 2.412 5.199 180510.0 67040.0 17.4 67040.0 8299.0 3254.0 9900.0 4981.0 23840.0 5746.0 589.5
400 x 509 Analyse 446.0 416.0 509.0 39.1 62.7 20.0 2.443 4.785 204880.0 75410.0 17.7 75410.0 9187.0 3625.0 11050.0 5556.0 27630.0 7513.0 649.0
400 x 551 Analyse 455.0 418.0 551.0 42.0 67.6 20.0 2.464 4.466 226460.0 82500.0 17.9 82500.0 9954.0 3947.0 12070.0 6055.0 30870.0 9395.0 701.4
400 x 592 Analyse 465.0 421.0 592.0 45.0 72.3 20.0 2.49 4.194 250510.0 90180.0 18.1 90180.0 10770.0 4284.0 13160.0 6578.0 34660.0 11520.0 754.9
400 x 634 Analyse 474.0 424.0 634.0 47.6 77.1 20.0 2.514 3.956 274520.0 98260.0 18.4 98260.0 11580.0 4635.0 14240.0 7121.0 38570.0 13960.0 808.0
400 x 677 Analyse 483.0 428.0 677.0 51.2 81.5 20.0 2.541 3.743 299820.0 106880.0 18.6 106880.0 12410.0 4994.0 15360.0 7684.0 42910.0 16680.0 863.4
400 x 744 Analyse 498.0 432.0 744.0 55.6 88.9 20.0 2.578 3.459 342470.0 119940.0 18.9 119940.0 13750.0 5553.0 17180.0 8553.0 49980.0 21660.0 948.1
400 x 818 Analyse 514.0 437.0 818.0 60.5 97.0 20.0 2.621 3.196 392540.0 135540.0 19.3 135540.0 15270.0 6203.0 19270.0 9566.0 58650.0 28210.0 1043.3
400 x 900 Analyse 531.0 442.0 900.0 65.9 106.0 20.0 2.664 2.949 450550.0 153360.0 19.7 153360.0 16970.0 6939.0 21640.0 10710.0 68880.0 36880.0 1149.2
400 x 990 Analyse 550.0 448.0 990.0 71.9 115.0 20.0 2.714 2.735 519260.0 173380.0 20.2 173380.0 18880.0 7740.0 24300.0 11960.0 81520.0 47490.0 1262.4
400 x 1086 Analyse 569.0 454.0 1086.0 78.0 125.0 20.0 2.764 2.538 596070.0 196270.0 20.7 196270.0 20950.0 8646.0 27230.0 13380.0 96070.0 61220.0 1385.8
400 x 1202 Analyse 580.0 471.0 1202.0 95.0 130.0 20.0 2.82 2.345 663970.0 228760.0 20.8 228760.0 22890.0 9714.0 30030.0 15150.0 114600.0 77190.0 1530.5
400 x 1299 Analyse 600.0 476.0 1299.0 100.0 140.0 20.0 2.87 2.207 754950.0 254410.0 21.3 254410.0 25160.0 10680.0 33260.0 16670.0 133120.0 95520.0 1654.7

How do our steel section tables work?

Search for steel section sizes
Use the steel section tables to find steel section sizes such as I beam sizes, H columns, Square Hollow Sections (SHS sections), Rectangular Hollow Sections (RHS sections) and Circular Hollow Sections (CHS sections). Find dimensions for steel tubing and pipe sizes.
Calculate steel section properties
Use our tables to find steel section properties like second moment of area, section modulus, and material properties for different steel profiles.
Design steel sections
Auomatically calculate bending moment resistance, shear force resistance and axial force resistance for different steel section sizes. Design beams, steel columns or cantilevers.